For TSP (Thrift Savings Plan) funds, use the following symbols:
Fund | Symbol |
Thrift Savings Plan Lifecycle income | TSPLINC |
Thrift Savings Plan Lifecycle 2030 | TSPL2030 |
Thrift Savings Plan Lifecycle 2040 | TSPL2040 |
Thrift Savings Plan Lifecycle 2050 | TSPL2050 |
Thrift Savings Plan Lifecycle 2060 | TSPL2060 |
Thrift Savings Plan G Fund | TSPGFUND |
Thrift Savings Plan F Fund | TSPFFUND |
Thrift Savings Plan C Fund | TSPCFUND |
Thrift Savings Plan F Fund | TSPFFUND |
Thrift Savings Plan I Fund | TSPIFUND |
Thrift Savings Plan S Fund | TSPSFUND |
Prices for TSP funds are updated daily from official government data.